Actor | ||||
Oscar | GG | CC | SAG | EW |
DiCaprio/BD | DiCaprio/BD | DiCaprio/BD | DiCaprio/BD | |
Gosling | Gosling | Gosling | Gosling | |
O´Toole | O´Toole | O´Toole | O´Toole | O´Toole |
Smith | Smith | Smith | Smith | Smith |
Whitaker | Whitaker | Whitaker | Whitaker | Whitaker |
DiCaprio/TD | DiCaprio/TD | DiCaprio/TD | ||
Baron Cohen | ||||
Depp | ||||
Eckhart | ||||
Ejiofor | ||||
Ferrell | ||||
Actress | ||||
Oscar | GG | CC | SAG | EW |
Cruz | Cruz | Cruz | Cruz | Cruz |
Dench | Dench | Dench | Dench | Dench |
Mirren | Mirren | Mirren | Mirren | Mirren |
Streep | Streep | Streep | Streep | Streep |
Winslet | Winslet | Winslet | Winslet | Winslet |
Gyllenhaal | ||||
Bening | ||||
Collette | ||||
Knowles | ||||
Zellweger | ||||
Supporting Actor | ||||
Oscar | GG | CC | SAG | EW |
Arkin | Arkin | Arkin | Arkin | |
Earle Haley | Earle Haley | Earle Haley | ||
Hounsou | Hounsou | Hounsou | Hounsou | |
Murphy | Murphy | Murphy | Murphy | Murphy |
Wahlberg | Wahlberg | |||
Nicholson | Nicholson | Nicholson | ||
Affleck | Affleck | |||
Pitt | ||||
Beach | ||||
DiCaprio | ||||
Supporting Actress | ||||
Oscar | GG | CC | SAG | EW |
Barraza | Barraza | Barraza | Barraza | Barraza |
Blanchett | Blanchett | Blanchett | Blanchett | Blanchett |
Breslin | Breslin | Breslin | ||
Hudson | Hudson | Hudson | Hudson | Hudson |
Kikuchi | Kikuchi | Kikuchi | Kikuchi | Kikuchi |
O´Hara | ||||
Thompson | ||||
Blunt | ||||
Director | ||||
Oscar | GG | CC | DGA | EW |
Eastwood/LFIJ | Eastwood/LFIJ | Eastwood/LFIJ | Eastwood/LFIJ | |
González Iñárritu | González Iñárritu | González Iñárritu | González Iñárritu | |
Greengrass | Greengrass | |||
Frears | Frears | Frears | Frears | Frears |
Scorsese | Scorsese | Scorsese | Scorsese | Scorsese |
Condon | Condon | Condon | ||
Eastwood/FOOF | ||||
Dayton/Faris | ||||
Picture | ||||
Oscar | GG | CC | PGA | EW |
Babel | Babel | Babel | Babel | Babel |
The Departed | The Departed | The Departed | The Departed | The Departed |
Letters from Iwo Jima | Letters from Iwo Jima | |||
Little Miss Sunshine | Little Miss Sunshine | Little Miss Sunshine | Little Miss Sunshine | Little Miss Sunshine |
The Queen | The Queen | The Queen | The Queen | The Queen |
Dreamgirls | Dreamgirls | Dreamgirls | Dreamgirls | |
Bobby | ||||
Little Children | Little Children | |||
Borat | ||||
The Devil Wears Prada | ||||
Thank You For Smoking | ||||
Blood Diamond | ||||
Notes on a Scandal | ||||
United 93 |
25 January 2007
Comparison charts
Here are some comparisions between Oscar nominations, Golden Globes, Critics Choices, SAG and how Entertainment Weekly predicted:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment